Fortunes will soon be made in precious metal stocks because metals look set to begin a massive, new bull market. Your timing is everything, so start your research:
Join the free Dollar Collapse email list and get the Bullion Premium Cheat Sheet: exactly what you should pay for gold and silver, what is greedy, and when to walk away. Plus daily dispatches to keep you positioned before the next monetary reset.
Fortunes will soon be made in precious metal stocks because metals look set to begin a massive, new bull market. Your timing is everything, so start your research:
Gold and Silver Royalty / Streaming Stocks
| Symbol | Structure | Date Added | Price on Date Added | Market Cap (approx. Mil) | Price as of 06/04/2026 | Website | |
|---|---|---|---|---|---|---|---|
| Elemental Royalty | ELE | Royalty / Streaming | 17/03/2026 | $826 | Elemental Royalty | ||
| Franco Nevada | FNV | Royalty / Streaming | 17/03/2026 | $46,033 | Franco Nevada | ||
| Gold Royalty | GROY | Royalty / Streaming | 17/03/2026 | $981 | Gold Royalty | ||
| OR Royalties | OR | Royalty / Streaming | 17/03/2026 | $7,675 | OR Royalties | ||
| Royal Gold | RGLD | Royalty / Streaming | 17/03/2026 | $3,556 | Royal Gold | ||
| Wheaton Precious Metals | WPM | Royalty / Streaming | 17/03/2026 | $61,237 | Wheaton Precious Metals | ||
| Summit Royalty | TSX: V -> SUM OTC -> SUMMF | Royalty / Streaming | 06/04/2026 | $1.09 USD | $69.06 | $1.09 USD | Wheaton Precious Metals |
Silver Exploration Stocks
| Symbol | Structure | Date Added | Market Cap (approx. Mil) | Website | |
|---|---|---|---|---|---|
| Silver X | AGX | Silver Explorer and Producer | 06/04/2026 | $200M | Silver X Mining |
| Blackrock Silver | BRC | Silver Exploration | 06/04/2026 | $476M | Blackrock Silver |
| Outcrop Silver & Gold | OCG | Silver Exploration | 06/04/2026 | $176M | Outcrop Silver and Gold |
Special Interest Stocks
| Symbol | Structure | Date Added | Price on Date Added | Market Cap (approx. Mil) | As of 06/04/2026 | Website | |
|---|---|---|---|---|---|---|---|
| Eagle Plains Resources | EPL | Mining Project Generator Dividends | 06/04/2026 | $0.20 CAD | $23.62M | $0.20 CAD | Eagle Plains |
Disclaimer: Please make sure to do you own due diligence. This is not financial advice.
The financial collapse is upon us. Yet fortunes will be made to those of you who take action. Get our vital, free, concise dispatches on gold, silver, energy, sound-money, and alternative news delivered to your email inbox daily.